10am | John-Patrick Smith / Yuki Bhambri | vs | Ray Ho / Matthew Romios |
not before 11am | Ray Ho / Matthew Romios | vs | Huang Tsung-Hao / Hsu Yu-Hsiou |
not before 1pm | John-Patrick Smith / Yuki Bhambri | vs | John Peers / Matwe Middelkoop |
not before 2pm | Toshihide Matsui / Bart Stevens | vs | John Peers / Matwe Middelkoop |
not before 4pm | Toshihide Matsui / Bart Stevens | vs | Huang Tsung-Hao / Hsu Yu-Hsiou |
10am | Huang Tsung-Hao / Hsu Yu-Hsiou | vs | John Peers / Matwe Middelkoop |
not before 11am | John-Patrick Smith / Yuki Bhambri | vs | Toshihide Matsui / Bart Stevens |
not before 1pm | Ray Ho / Matthew Romios | vs | Toshihide Matsui / Bart Stevens |
not before 2pm | John-Patrick Smith / Yuki Bhambri | vs | Huang Tsung-Hao / Hsu Yu-Hsiou |
not before 4pm | Ray Ho / Matthew Romios | vs | John Peers / Matwe Middelkoop |
Match Format – Round Robin Games
1. Each match is the best of two (2) “first to 4 game sets”, a 7-point tiebreaker at 3 games all, SHORT Deuce
2. If the match is tied at one (1) set all, a Super Tie-break will be immediately played to decide the winner
3. This Super Tie-break is first to 10 points with a winning margin of at least 2 points
4. The tournament organizers reserve the right to alter the match schedule/format if unforeseen circumstances arise.
5. The Top 4 placed teams will progress to the knockout stage
Time | Match |
---|---|
9:30am | Semi Final #1 |
11am | Semi Final #2 |
2pm | Playoff 3rd and 4th |
3:30pm | Finals |
Match Format – Semi-Finals & Finals
&
Playoff for 3rd & 4th
1. Each Match is the best of 2 regular tiebreak sets, SHORT Deuce
2. If the match is tied at 1 set all, a Super Tie-break will be played immediately to decide the winner